

Perlin (PERL) Price Live Chart
Perlin(PERL) price today is $0.0003946, with a 24-hour trading volume of $79.31K and as such Perlin(PERL) has a market cap of $193.72K, giving it a market dominance of 0.0000064%. The Perlin(PERL) price moved +0.81% in the last 24 hours.
PERL Price Data
- 24h Turnover$79.31K
- All-Time High(ATH)$0.3094
- 24h High$0.0003951
- All-Time Low(ATL)$0.0001432
- 24h Low$0.0003911
PERL Market Cap Infos
- Market Cap$193.72K
- Fully Diluted Valuation$407.7K
- Market Cap/FDV47.52%
- Market SentimentPositive
PERL Supply
- Circulating Supply490.93M PERL
- Total Supply693.16M PERL
- Max Supply1.03B PERL
*Data is for reference only
Perlin(PERL) is predicted to average $0.0003946 in 2025, with a potential swing between the lowest price $0.0002722 and the highest price $0.0005129. By 2035, Perlin(PERL) price could reach to $0.001387, offering a potential +211.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002722 | $0.0005129 | $0.0003946 | -- |
2026 | $0.0003085 | $0.0006534 | $0.0004537 | +15.00% |
2027 | $0.0003432 | $0.000692 | $0.0005536 | +40.00% |
2028 | $0.0003238 | $0.0008844 | $0.0006228 | +57.00% |
2029 | $0.0006707 | $0.0008892 | $0.0007536 | +90.00% |
2030 | $0.0007557 | $0.001059 | $0.0008214 | +108.00% |
2031 | $0.0008182 | $0.001138 | $0.0009405 | +138.00% |
2032 | $0.0005612 | $0.001101 | $0.001039 | +163.00% |
2033 | $0.0007172 | $0.001102 | $0.00107 | +171.00% |
2034 | $0.0008801 | $0.001369 | $0.001086 | +175.00% |
2035 | $0.0008349 | $0.001387 | $0.001227 | +211.00% |
Perlin(PERL) price has moved +0.81% in the last 24 hours, and +11.63% in the past 7 days. The price of Perlin(PERL) is +10.91% in the past 30 days, and -60.74% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000003159 | -0.08% |
24H | +$0.00000317 | +0.81% |
7D | +$0.00004111 | +11.63% |
30D | +$0.00003881 | +10.91% |
1Y | -$0.0006104 | -60.74% |
Perlin (PERL) Credibility Indicators
About Perlin (PERL)
Contract

0xeca8218...30f860318
Explorers
etherscan.io
Website
PERL.eco
Community
Perlin (PERL) Investors
