

Arowana(ARW) Price Live Chart
Arowana(ARW) price today is $0.02424, with a 24-hour trading volume of $558.74K and as such Arowana(ARW) has a market cap of $606K, giving it a market dominance of 0.00028%. The Arowana(ARW) price moved -0.94% in the last 24 hours.
ARW Price Data
- 24h Turnover$558.74K
- All-Time High(ATH)$0.08119
- 24h High$0.02757
- All-Time Low(ATL)$0.02
- 24h Low$0.02393
ARW Market Cap Infos
- Market Cap$606K
- Fully Diluted Valuation$12.12M
- Market Cap/FDV5%
- Market SentimentNeutral
ARW Supply
- Circulating Supply25M ARW
- Total Supply500M ARW
- Max Supply500M ARW
*Data is for reference only
Arowana(ARW) is predicted to average $0.02417 in 2025, with a potential swing between the lowest price $0.01812 and the highest price $0.02779. By 2035, Arowana(ARW) price could reach to $0.1355, offering a potential +308.00% return from today’s Arowana price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01812 | $0.02779 | $0.02417 | -- |
2026 | $0.01584 | $0.03403 | $0.02598 | +7.00% |
2027 | $0.0249 | $0.04201 | $0.03001 | +23.00% |
2028 | $0.03025 | $0.05221 | $0.03601 | +48.00% |
2029 | $0.03573 | $0.06573 | $0.04411 | +81.00% |
2030 | $0.04723 | $0.05931 | $0.05492 | +126.00% |
2031 | $0.04283 | $0.08453 | $0.05711 | +135.00% |
2032 | $0.0517 | $0.08216 | $0.07082 | +192.00% |
2033 | $0.0413 | $0.08567 | $0.07649 | +215.00% |
2034 | $0.04621 | $0.1167 | $0.08108 | +234.00% |
2035 | $0.06034 | $0.1355 | $0.09892 | +308.00% |
Arowana(ARW) price has moved -0.94% in the last 24 hours, and +1.90% in the past 7 days. The price of Arowana(ARW) is -75.86% in the past 30 days, and -99.72%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0003916 | -1.59% |
24H | -$0.00023 | -0.94% |
7D | +$0.0004519 | +1.90% |
30D | -$0.07617 | -75.86% |
1Y | -$8.63 | -99.72% |
About Arowana (ARW)
Contract

0x747952a...8b461ef45
Explorers
arbiscan.io
Website
arowana.finance
Community