

FEAR(FEAR) Price Live Chart
FEAR(FEAR) price today is $0.02128, with a 24-hour trading volume of $100.39K and as such FEAR(FEAR) has a market cap of $376.98K, giving it a market dominance of 0.000021%. The FEAR(FEAR) price moved -1.56% in the last 24 hours.
FEAR Price Data
- 24h Turnover$100.39K
- All-Time High(ATH)$3.88
- 24h High$0.02206
- All-Time Low(ATL)$0.02015
- 24h Low$0.02102
FEAR Market Cap Infos
- Market Cap$376.98K
- Fully Diluted Valuation$1.38M
- Market Cap/FDV27.25%
- Market SentimentPositive
FEAR Supply
- Circulating Supply17.71M FEAR
- Total Supply41.73M FEAR
- Max Supply65M FEAR
*Data is for reference only
FEAR(FEAR) is predicted to average $0.02142 in 2025, with a potential swing between the lowest price $0.01392 and the highest price $0.02548. By 2035, FEAR(FEAR) price could reach to $0.07794, offering a potential +188.00% return from today’s FEAR price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01392 | $0.02548 | $0.02142 | -- |
2026 | $0.0204 | $0.02697 | $0.02345 | +10.00% |
2027 | $0.01285 | $0.03227 | $0.02521 | +18.00% |
2028 | $0.0227 | $0.0296 | $0.02874 | +35.00% |
2029 | $0.0245 | $0.04142 | $0.02917 | +37.00% |
2030 | $0.03177 | $0.04624 | $0.0353 | +65.00% |
2031 | $0.0318 | $0.05912 | $0.04077 | +91.00% |
2032 | $0.03596 | $0.05344 | $0.04994 | +134.00% |
2033 | $0.02946 | $0.05789 | $0.05169 | +142.00% |
2034 | $0.02794 | $0.06794 | $0.05479 | +157.00% |
2035 | $0.05707 | $0.07794 | $0.06137 | +188.00% |
FEAR(FEAR) price has moved -1.56% in the last 24 hours, and +0.13% in the past 7 days. The price of FEAR(FEAR) is -17.06% in the past 30 days, and -68.12%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0002502 | +1.19% |
24H | -$0.0003372 | -1.56% |
7D | +$0.00002762 | +0.13% |
30D | -$0.004377 | -17.06% |
1Y | -$0.04547 | -68.12% |
FEAR(FEAR) Credibility Indicators
About FEAR (FEAR)
Contract

0x88a9a52...45c401e83
Explorers
etherscan.io
Website
fear.io
Community