

Kattana(KTN) Price Live Chart
Kattana(KTN) price today is $0.01633, with a 24-hour trading volume of $43.57K and as such Kattana(KTN) has a market cap of $40.52K, giving it a market dominance of 0.000004%. The Kattana(KTN) price moved -2.15% in the last 24 hours.
KTN Price Data
- 24h Turnover$43.57K
- All-Time High(ATH)$34.36
- 24h High$0.01723
- All-Time Low(ATL)$0.01212
- 24h Low$0.01534
KTN Market Cap Infos
- Market Cap$40.52K
- Fully Diluted Valuation$163.3K
- Market Cap/FDV24.82%
- Market SentimentPositive
KTN Supply
- Circulating Supply2.48M KTN
- Total Supply10M KTN
- Max Supply10M KTN
*Data is for reference only
Kattana(KTN) is predicted to average $0.01634 in 2025, with a potential swing between the lowest price $0.01225 and the highest price $0.01846. By 2035, Kattana(KTN) price could reach to $0.05537, offering a potential +226.00% return from today’s Kattana price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01225 | $0.01846 | $0.01634 | -- |
2026 | $0.01131 | $0.01792 | $0.0174 | +6.00% |
2027 | $0.01271 | $0.02561 | $0.01766 | +8.00% |
2028 | $0.02098 | $0.02618 | $0.02163 | +32.00% |
2029 | $0.01745 | $0.03203 | $0.0239 | +46.00% |
2030 | $0.0207 | $0.0372 | $0.02797 | +71.00% |
2031 | $0.0189 | $0.04758 | $0.03258 | +99.00% |
2032 | $0.03086 | $0.0473 | $0.04008 | +145.00% |
2033 | $0.02272 | $0.05723 | $0.04369 | +167.00% |
2034 | $0.03431 | $0.05601 | $0.05046 | +209.00% |
2035 | $0.03407 | $0.05537 | $0.05324 | +226.00% |
Kattana(KTN) price has moved -2.15% in the last 24 hours, and +13.50% in the past 7 days. The price of Kattana(KTN) is -34.68% in the past 30 days, and -66.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001199 | +0.74% |
24H | -$0.0003588 | -2.15% |
7D | +$0.001942 | +13.50% |
30D | -$0.00867 | -34.68% |
1Y | -$0.0331 | -66.97% |
Kattana(KTN) Credibility Indicators
About Kattana (KTN)
Contract

0x491e136...b5802fc1c
Explorers
etherscan.io
Website
kattana.io
Community
Kattana (KTN) Investors






