

Lunos(UNO) Price Live Chart
Lunos(UNO) price today is $0.002245, with a 24-hour trading volume of $75.14K and as such Lunos(UNO) has a market cap of $299.63K, giving it a market dominance of 0.000018%. The Lunos(UNO) price moved -5.14% in the last 24 hours.
UNO Price Data
- 24h Turnover$75.14K
- All-Time High(ATH)$1.24
- 24h High$0.002385
- All-Time Low(ATL)$0.002066
- 24h Low$0.002179
UNO Market Cap Infos
- Market Cap$299.63K
- Fully Diluted Valuation$863.53K
- Market Cap/FDV34.7%
- Market SentimentPositive
UNO Supply
- Circulating Supply133.46M UNO
- Total Supply316.44M UNO
- Max Supply384.64M UNO
*Data is for reference only
Lunos(UNO) is predicted to average $0.002228 in 2025, with a potential swing between the lowest price $0.001403 and the highest price $0.002562. By 2035, Lunos(UNO) price could reach to $0.007609, offering a potential +216.00% return from today’s Lunos price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001403 | $0.002562 | $0.002228 | -- |
2026 | $0.001389 | $0.003305 | $0.002395 | +6.00% |
2027 | $0.002679 | $0.003135 | $0.00285 | +26.00% |
2028 | $0.002513 | $0.00398 | $0.002992 | +33.00% |
2029 | $0.002196 | $0.004358 | $0.003486 | +55.00% |
2030 | $0.003608 | $0.00553 | $0.003922 | +74.00% |
2031 | $0.003875 | $0.006191 | $0.004726 | +110.00% |
2032 | $0.002947 | $0.005786 | $0.005458 | +143.00% |
2033 | $0.00416 | $0.008321 | $0.005622 | +150.00% |
2034 | $0.003695 | $0.007251 | $0.006972 | +210.00% |
2035 | $0.006542 | $0.007609 | $0.007111 | +216.00% |
Lunos(UNO) price has moved -5.14% in the last 24 hours, and +0.67% in the past 7 days. The price of Lunos(UNO) is -26.25% in the past 30 days, and -88.87%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00003418 | -1.50% |
24H | -$0.0001216 | -5.14% |
7D | +$0.00001494 | +0.67% |
30D | -$0.000799 | -26.25% |
1Y | -$0.01792 | -88.87% |
Lunos(UNO) Credibility Indicators
About Lunos (UNO)
Contract

0x4740218...b74a01a77
Explorers
etherscan.io
Website
unore.io
Community
Lunos (UNO) Investors


