

SuperCells Token(SCT) Price Live Chart
SuperCells Token(SCT) price today is $0.002074, with a 24-hour trading volume of $82.54K and as such SuperCells Token(SCT) has a market cap of $183.47K, giving it a market dominance of 0.00025%. The SuperCells Token(SCT) price moved +5.90% in the last 24 hours.
SCT Price Data
- 24h Turnover$82.54K
- All-Time High(ATH)$0.32
- 24h High$0.002115
- All-Time Low(ATL)$0.00014
- 24h Low$0.001959
SCT Market Cap Infos
- Market Cap$183.47K
- Fully Diluted Valuation$10.37M
- Market Cap/FDV1.77%
- Market SentimentPositive
SCT Supply
- Circulating Supply88.44M SCT
- Total Supply5B SCT
- Max Supply5B SCT
*Data is for reference only
SuperCells Token(SCT) is predicted to average $0.002075 in 2025, with a potential swing between the lowest price $0.001743 and the highest price $0.002594. By 2035, SuperCells Token(SCT) price could reach to $0.007256, offering a potential +206.00% return from today’s SuperCells Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001743 | $0.002594 | $0.002075 | -- |
2026 | $0.001447 | $0.003268 | $0.002334 | +12.00% |
2027 | $0.001709 | $0.002913 | $0.002801 | +35.00% |
2028 | $0.001543 | $0.003057 | $0.002857 | +37.00% |
2029 | $0.002662 | $0.00417 | $0.002957 | +42.00% |
2030 | $0.003385 | $0.004811 | $0.003564 | +71.00% |
2031 | $0.002303 | $0.004774 | $0.004187 | +101.00% |
2032 | $0.003091 | $0.006407 | $0.004481 | +115.00% |
2033 | $0.002776 | $0.005771 | $0.005444 | +162.00% |
2034 | $0.003196 | $0.007122 | $0.005607 | +170.00% |
2035 | $0.0035 | $0.007256 | $0.006364 | +206.00% |
SuperCells Token(SCT) price has moved +5.90% in the last 24 hours, and +16.41% in the past 7 days. The price of SuperCells Token(SCT) is +41.11% in the past 30 days, and -75.21%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000002074 | -0.01% |
24H | +$0.0001155 | +5.90% |
7D | +$0.0002924 | +16.41% |
30D | +$0.0006043 | +41.11% |
1Y | -$0.006294 | -75.21% |
SuperCells Token(SCT) Credibility Indicators
About SuperCells Token (SCT)
Contract

0x405e745...e6d49dfc1
Explorers
bscscan.com
Website
supercells.vip