
SuperMarket Price
SUPERThis cryptocurrency is not listed for trading or services on Gate.
SuperMarket(SUPER) price today is $0.0002394, with a 24-hour trading volume of $66.89 and as such SuperMarket(SUPER) has a market cap of --, giving it a market dominance of 0.00000059%. The SuperMarket(SUPER) price moved +0.03% in the last 24 hours.
*Data is for reference only
SuperMarket(SUPER) is predicted to average $0.8989 in 2025, with a potential swing between the lowest price $0.6561 and the highest price $1.08. By 2035, SuperMarket(SUPER) price could reach to $2.69, offering a potential +1,040,888.00% return from today’s SuperMarket price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.6561 | $1.08 | $0.8989 | +375,380.00% |
2026 | $0.5463 | $1.12 | $0.9932 | +414,805.00% |
2027 | $0.5395 | $1.27 | $1.05 | +441,774.00% |
2028 | $1.13 | $1.22 | $1.16 | +488,171.00% |
2029 | $0.8147 | $1.47 | $1.19 | +500,378.00% |
2030 | $1.13 | $1.83 | $1.33 | +557,933.00% |
2031 | $1.06 | $1.77 | $1.58 | +661,169.00% |
2032 | $1.17 | $2.31 | $1.67 | +700,845.00% |
2033 | $1.09 | $2.15 | $1.99 | +834,025.00% |
2034 | $1.88 | $2.9 | $2.07 | +867,390.00% |
2035 | $2.29 | $2.69 | $2.49 | +1,040,888.00% |
Contract
0x6d8f7ac...2f2ec1384
Explorers
etherscan.io
Website
supermarket.gg
Community