Mercato
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Nome progetto | Round di finanziamento | Tag | Valutazione | Amount | Ora | Investitori |
---|---|---|---|---|---|---|
![]() | Seed | DeFi | -- | $4.50M | 2019-01-30 | ![]() ![]() |
![]() | Seed | Compliance Solutions On-Chain Investigation | -- | $1.70M | 2019-01-30 | ![]() T |
![]() | Seed | Infra Dev Platform Blockchain API | $14.70M | $2.50M | 2019-01-27 | ![]() ![]() |
![]() | Series B | Infra Wallet | -- | $15.00M | 2019-01-25 | ![]() |
![]() | Series A | CeFi Custody | -- | $17.00M | 2019-01-23 | ![]() ![]() |
![]() | Series B | Infra Enterprise Blockchain | -- | $20.00M | 2019-01-22 | ![]() ![]() |
![]() | -- | Infra Wallet Hardware wallet | -- | $15.00M | 2019-01-20 | ![]() |
![]() | -- | -- | -- | $7.00M | 2019-01-20 | ![]() |
![]() | Series A | CeFi CEX | -- | $2.80M | 2019-01-17 | ![]() ![]() |
![]() | Series A | Infra Enterprise Blockchain | -- | $16.00M | 2019-01-15 | ![]() ![]() |
![]() | -- | Infra Layer1 Gaming platform | -- | $250.00K | 2019-01-15 | ![]() |
![]() | M&A | CeFi Crypto Card | -- | -- | 2019-01-13 | ![]() |
![]() | Seed | Digital Currency | -- | $2.00M | 2019-01-13 | ![]() ![]() |
![]() | Pre-B | CeFi CEX | -- | -- | 2019-01-08 | ![]() ![]() |
![]() | Seed | Prediction market | -- | -- | 2019-01-08 | ![]() ![]() |
![]() | Strategic | CeFi CEX | -- | -- | 2019-01-05 | ![]() |
![]() | Seed | CeFi Savings & Investment | -- | $1.20M | 2018-12-31 | -- |
![]() | Seed | CeFi CEX | -- | $7.00M | 2018-12-31 | -- |
![]() | Series A | NFT | -- | $3.20M | 2018-12-31 | ![]() U |
![]() | Seed | Infra Layer1 | -- | $3.30M | 2018-12-31 | ![]() |
Indice di paura e avidità
73 (Greed)
Cosa ne pensi del mercato di oggi?
52.21%47.79%